| WANTAGE – WEST HANNEY – WANTAGE CIRCULAR | |
| SERVICE 85 | |
| WEDNESDAY ONLY | |
| W | |
| WANTAGE, Market Place | 10:00 |
| East Challow, Green | 10:04 |
| Goosey, Telephone Box | 10:10 |
| Charney Bassett, Bus Shelter | 10:18 |
| Lyford | 10:21 |
| West Hanney, Bus Shelter | 10:26 |
| Denchworth, opp Bus Shelter | 10:31 |
| Grove, Millbrook Square | 10:38 |
| Wantage, Health Centre | 10:41 |
| WANTAGE, Market Place | 10:46 |
| W | |
| WANTAGE, Market Place | 12:45 |
| Wantage, Health Centre | 12:50 |
| Grove, Millbrook Square | 12:53 |
| Denchworth, Bus Shelter | 13:00 |
| West Hanney, Bus Shelter | 13:05 |
| Lyford | 13:10 |
| Charney Bassett, Bus Shelter | 13:13 |
| Goosey, Telephone Box | 13:21 |
| East Challow, Green | 13:27 |
| WANTAGE, Market Place | 13:31 |
| NO SERVICE ON BANK HOLIDAYS | |
